<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maker Dreams</title>
	<atom:link href="http://lars.roland.bz/feed/" rel="self" type="application/rss+xml" />
	<link>http://lars.roland.bz</link>
	<description>Robots, electronics, wireless, software, firmware, mHealth...</description>
	<lastBuildDate>Thu, 09 May 2013 19:09:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Changed blog name to Makerdreams</title>
		<link>http://lars.roland.bz/changed-blog-name-to-makerdreams/</link>
		<comments>http://lars.roland.bz/changed-blog-name-to-makerdreams/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:03:45 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.makerdreams.com/?p=1063</guid>
		<description><![CDATA[I&#8217;ve changed my blog name from lars.roland.bz to makerdreams.com. The content is the same, and the site is still available at the lars.roland.bz (which is also the standard URL of the posts).]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve changed my blog name from lars.roland.bz to makerdreams.com. The content is the same, and the site is still available at the lars.roland.bz (which is also the standard URL of the posts).</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.roland.bz/changed-blog-name-to-makerdreams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maker Faire in Oslo</title>
		<link>http://lars.roland.bz/maker-faire-in-oslo/</link>
		<comments>http://lars.roland.bz/maker-faire-in-oslo/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:34:27 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://lars.roland.bz/?p=1059</guid>
		<description><![CDATA[There&#8217;s an upcoming Maker Faire in Oslo. If you&#8217;re around, you should come!! 6-7th April. http://www.tekniskmuseum.no/besok-oss/nyheter/698-oslo-mini-maker-faire]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s an upcoming Maker Faire in Oslo. If you&#8217;re around, you should come!! 6-7th April.</p>
<p><a href="http://www.tekniskmuseum.no/besok-oss/nyheter/698-oslo-mini-maker-faire">http://www.tekniskmuseum.no/besok-oss/nyheter/698-oslo-mini-maker-faire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lars.roland.bz/maker-faire-in-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy</title>
		<link>http://lars.roland.bz/busy/</link>
		<comments>http://lars.roland.bz/busy/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 07:25:35 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://lars.roland.bz/?p=1055</guid>
		<description><![CDATA[I&#8217;m quite busy with my PhD and some other things these days, so I haven&#8217;t been able to update the blog lately. I will get back with more projects later on, so please check back.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m quite busy with my PhD and some other things these days, so I haven&#8217;t been able to update the blog lately. I will get back with more projects later on, so please check back.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.roland.bz/busy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Square wave generator on the Stellaris Launchpad</title>
		<link>http://lars.roland.bz/square-wave-generator-on-the-stellaris-launchpad/</link>
		<comments>http://lars.roland.bz/square-wave-generator-on-the-stellaris-launchpad/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 21:11:04 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://lars.roland.bz/?p=1050</guid>
		<description><![CDATA[I&#8217;ve coded a very simple square wave generator. It uses the buttons on P1.0 eh&#8230; ooopps&#8230; PB5 and PB0 (the two first buttons on the LarsLCD board), and prints the kHz value on the LarsLCD. It should run without the LCD also. The output is on PA2 (bottom right). The LCD library is from CorB&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve coded a very simple square wave generator. It uses the buttons on P1.0 eh&#8230; ooopps&#8230; PB5 and PB0 (the two first buttons on the LarsLCD board), and prints the kHz value on the LarsLCD. It should run without the LCD also. The output is on PA2 (bottom right).</p>
<p style="text-align: left;"><img class="aligncenter" alt="" src="http://lars.roland.bz/images/square-wave-gen.jpg" width="384" height="288" /><br />
The LCD library is from CorB&#8217;s post on stellarisiti.com and is mainly his code by now. The generator code is adapted from the example timer code in the project documentation. If you have input on ways to write it better (button presses etc), I&#8217;m very happy to receive feedback.</p>
<p>The code is available <a href="http://lars.roland.bz/test/sq-wav-gen.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.roland.bz/square-wave-generator-on-the-stellaris-launchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigol DS2202 oscilloscope, function generator and DSA815-TG spectrum analyzer</title>
		<link>http://lars.roland.bz/rigol-ds2202-oscilloscope-function-generator-and-dsa815-tg-spectrum-analyzer/</link>
		<comments>http://lars.roland.bz/rigol-ds2202-oscilloscope-function-generator-and-dsa815-tg-spectrum-analyzer/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 12:03:41 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://lars.roland.bz/?p=1039</guid>
		<description><![CDATA[I just bought a new Rigol DS2202 200MHz oscilloscope and I&#8217;m very happy about it. It is very useful to see the analog effects on the digital circuits, like noise, decoupling capacitors etc. This scope also has some decoding of digital signals, but I already have a logic analyzer from Dangerous Prototypes that I&#8217;m quite [...]]]></description>
				<content:encoded><![CDATA[<p>I just bought a new Rigol DS2202 200MHz oscilloscope and I&#8217;m very happy about it. It is very useful to see the analog effects on the digital circuits, like noise, decoupling capacitors etc. This scope also has some decoding of digital signals, but I already have a logic analyzer from Dangerous Prototypes that I&#8217;m quite happy with.</p>
<p>It was a race between the Owon and Rigol brands, but Rigol seems much more solid in terms of firmware and build quality, though their scopes are also almost twice the price. <a href="http://www.eevblog.com/forum/reviews/first-impressions-and-review-of-the-rigol-ds2072-ds2000-series-dso/">There are quite a lot of bugs</a> in the DS2202 (it&#8217;s a new product), but none of them really bother me. I hope they will be fixed soon. I&#8217;ve also ordered a Rigol function generator and a Rigol DSA815-TG spectrum analyzer with a tracking generator. This equipment will definitely help me make better products. I have not received the spectrum analyzer and function generators yet.</p>
<p>A cheaper alternative for DIY-ers is the Rigol DS1052E, which has a smaller screen, less functions and a much smaller price. If you get the right firmware, you may be able to hack it to run a higher bandwidth. This is a very common DIY/hacking scope, though the new ones have more functions.</p>
<p><a href="http://www.eevblog.com/">eevblog.com</a> is a great site for reading about oscilloscopes and getting advice. The blog author has some really funny and educational Youtube videos. I can really recommend them. He has some tear-down videos of various components (like two Apple chargers) that are quite educational. For spectrum analyzer youtube-videos I&#8217;d recommend <a href="http://www.youtube.com/user/jimeagle1/videos?view=0">jimeagle</a>.</p>
<p>I bought the equipment from Tekequip.com since Batronix don&#8217;t do free shipping to Norway. They seem to consider customers outside the EU less interesting. (Even though Norway even is within the EEA and Norwegian consumers should have the same rights as EU citizens). <a href="http://tekequip.com/">Tekequip.com</a> have been very service-minded and prompt in their responses and shipping. And I did <strong>not</strong> get any specials for mentioning them here <img src='http://lars.roland.bz/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://lars.roland.bz/rigol-ds2202-oscilloscope-function-generator-and-dsa815-tg-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry christmas and happy new year</title>
		<link>http://lars.roland.bz/merry-christmas-and-happy-new-year/</link>
		<comments>http://lars.roland.bz/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 11:44:05 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://lars.roland.bz/?p=1024</guid>
		<description><![CDATA[Merry christmas and happy new year to all of you!]]></description>
				<content:encoded><![CDATA[<blockquote><p>Merry christmas and happy new year to all of you!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lars.roland.bz/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellaris Launchpad square wave generator</title>
		<link>http://lars.roland.bz/stellaris-launchpad-square-wave-generator/</link>
		<comments>http://lars.roland.bz/stellaris-launchpad-square-wave-generator/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 22:30:42 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://lars.roland.bz/?p=1019</guid>
		<description><![CDATA[I just bought a new Oscilloscope, a Rigol DS2202, and to test it I made a small program on my newly arrived Stellaris Launchpad to generate a square wave signal. Here&#8217;s a picture of the scope&#8217;s output when reading the 40MHz &#8216;square wave&#8217;. Code is here.]]></description>
				<content:encoded><![CDATA[<p>I just bought a new Oscilloscope, a Rigol DS2202, and to test it I made a small program on my newly arrived Stellaris Launchpad to generate a square wave signal. Here&#8217;s a picture of the scope&#8217;s output when reading the 40MHz &#8216;square wave&#8217;. Code is <a href="http://forum.stellarisiti.com/forum/34-general/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.roland.bz/stellaris-launchpad-square-wave-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lars-LCD on Stellaris Launchpad</title>
		<link>http://lars.roland.bz/the-lars-lcd-on-stellaris-launchpad/</link>
		<comments>http://lars.roland.bz/the-lars-lcd-on-stellaris-launchpad/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 22:28:07 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://lars.roland.bz/?p=1017</guid>
		<description><![CDATA[CorB has done a great job of porting a FFT-application and LCD library for the LarsLCD onto the Stellaris Launchpad. More info here. Thanks CorB. This is the LCD-board I make and sell through 43oh.com.]]></description>
				<content:encoded><![CDATA[<p>CorB has done a great job of porting a FFT-application and LCD library for the LarsLCD onto the Stellaris Launchpad. More info <a href="http://forum.stellarisiti.com/topic/394-boosterpack-lcd-lars-on-stellaristi/">here</a>. Thanks CorB. This is the LCD-board I make and sell through 43oh.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.roland.bz/the-lars-lcd-on-stellaris-launchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New design</title>
		<link>http://lars.roland.bz/new-design/</link>
		<comments>http://lars.roland.bz/new-design/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 22:55:59 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://lars.roland.bz/?p=1008</guid>
		<description><![CDATA[I got bored with the old design, so I&#8217;ve changed it&#8230; hope you like it. Let me know if you see any pages that are broken.]]></description>
				<content:encoded><![CDATA[<p>I got bored with the old design, so I&#8217;ve changed it&#8230; hope you like it. Let me know if you see any pages that are broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.roland.bz/new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-962 Reflow oven</title>
		<link>http://lars.roland.bz/t-962-reflow-oven/</link>
		<comments>http://lars.roland.bz/t-962-reflow-oven/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 12:41:00 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Reflow oven]]></category>

		<guid isPermaLink="false">http://lars.roland.bz/?p=992</guid>
		<description><![CDATA[I&#8217;ve wanted a proper reflow oven for a while. The hot-plate works well, sometimes together with the hot air gun. But for some projects it would be better with an oven. Many people build their own, but while I&#8217;d love that project, getting hold of an oven here in Norway would end up being almost [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve wanted a proper reflow oven for a while. The hot-plate works well, sometimes together with the hot air gun. But for some projects it would be better with an oven. Many people build their own, but while I&#8217;d love that project, getting hold of an oven here in Norway would end up being almost as expensive as this cheap alternative: <a href="http://puhuit.com/main/page_products_t962_ir_ovenic_heater.html">T962 from Puhui</a>. I did a lot of googling before buying one, and it has some bad reviews. In fact I&#8217;ve found it difficult to find positive reviews. But I bought it anyway, and so far it seems the reviews are wrong and it works fine. The reviews do indicate that the soldering profile is slow (the watch is not real-time), which seems correct, but the oven works well. I&#8217;ve only used it a few times, but except two tomb-stoned resistors (attached on one end and lifted up so it doesn&#8217;t attach on the other end), I&#8217;m happy about the results. I think the tombstone is probably just a matter of tuning the profile + stencil, and since I&#8217;ve only used the default profile No. 1, I can&#8217;t say I&#8217;ve tuned it to perfection. My first impression is at least that I can recommend this product and that the reviews are not balanced. It seems many of the reviews are people who bought it from ebay or aliexpress, but I bought it straight from the company website, which might be better. It arrived here 4 days after I ordered it, shipped with DHL.</p>
<p><iframe width="625" height="352" src="http://www.youtube.com/embed/5eQB83aufkg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.roland.bz/t-962-reflow-oven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
